loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 4,506.21 9.20 41.00
Equity-HDFC Bank Nov 30, 2024 3,997.04 8.16 -17.46
Equity-ICICI Bank Nov 30, 2024 3,311.34 6.76 0.61
Equity-Reliance Industr Nov 30, 2024 3,156.46 6.44 15.85
Equity-Infosys Nov 30, 2024 2,630.97 5.37 -15.98
Equity-Sun Pharma.Inds. Nov 30, 2024 2,389.32 4.88 -3.68
Equity-Maruti Suzuki Nov 30, 2024 1,791.82 3.66 12.45
Equity-Axis Bank Nov 30, 2024 1,757.26 3.59 22.57
Equity-St Bk of India Nov 30, 2024 1,624.96 3.32 2.34
Equity-Bharti Airtel Nov 30, 2024 1,505.08 3.07 7.04
Equity-Hind. Unilever Nov 30, 2024 1,375.29 2.81 1.10
Equity-NTPC Nov 30, 2024 1,314.44 2.68 -10.90
Equity-O N G C Nov 30, 2024 1,192.12 2.43 0.68
Equity-ITC Nov 30, 2024 1,168.37 2.39 6.78
Equity-Tata Motors Nov 30, 2024 885.72 1.81 4.85
Equity-Larsen & Toubro Nov 30, 2024 824.11 1.68 -12.19
Equity-Dr Reddy`s Labs Nov 30, 2024 691.11 1.41 0.88
Equity-SBI Life Insuran Nov 30, 2024 665.79 1.36 25.62
Foreign Equity-Vodafone Group Plc - SP ADR Nov 30, 2024 664.86 1.36 -2.77
Equity-Bajaj Finserv Nov 30, 2024 658.39 1.34 1.62
Equity-HDFC Life Insur. Nov 30, 2024 624.97 1.28 -8.66
Equity-Lupin Nov 30, 2024 579.01 1.18 -6.23
Equity-TVS Motor Co. Nov 30, 2024 564.42 1.15 -2.38
Equity-Dabur India Nov 30, 2024 562.30 1.15 6.27
Foreign Equity-Viatris Inc. Nov 30, 2024 554.73 1.13 13.39
Equity-Hero Motocorp Nov 30, 2024 530.26 1.08 4.14
Equity-Tata Steel Nov 30, 2024 525.08 1.07 36.42
Equity-HCL Technologies Nov 30, 2024 488.59 1.00 -22.67
Equity-B P C L Nov 30, 2024 461.90 0.94 7.92
Equity-Ambuja Cements Nov 30, 2024 450.55 0.92 -3.22
Foreign Equity-British American Tobacco PLC Nov 30, 2024 418.21 0.85 8.99
Equity-Aurobindo Pharma Nov 30, 2024 407.11 0.83 -9.59
Equity-Life Insurance Nov 30, 2024 401.28 0.82 -7.09
Certificate of Deposits-Canara Bank Nov 30, 2024 371.65 0.76 0.59
Equity-SBI Cards Nov 30, 2024 370.27 0.76 -16.01
Equity-Guj.St.Petronet Nov 30, 2024 343.20 0.70 -8.98
Equity-ICICI Lombard Nov 30, 2024 336.03 0.69 -2.89
Equity-Asian Paints Nov 30, 2024 322.08 0.66 59.28
Equity-UPL Nov 30, 2024 309.81 0.63 -1.56
T Bills-TBILL-364D Nov 30, 2024 257.12 0.52 34.85
T Bills-TBILL-91D Nov 30, 2024 248.29 0.51 -27.54
Derivatives-Cash Margin - Derivatives Nov 30, 2024 232.40 0.47 255.35
Equity-Bata India Nov 30, 2024 217.80 0.44 -3.09
Equity-Indian Bank Nov 30, 2024 203.82 0.42 -25.64
Equity-Max Financial Nov 30, 2024 195.27 0.40 -11.62
Equity-ACC Nov 30, 2024 193.01 0.39 -4.22
Equity-Star Health Insu Nov 30, 2024 192.01 0.39 -6.79
Equity-Gland Pharma Nov 30, 2024 181.50 0.37 5.26
T Bills-TBILL-182D Nov 30, 2024 173.42 0.35 17.65
Equity-GE Shipping Co Nov 30, 2024 163.41 0.33 -14.62
Equity-Tata Chemicals Nov 30, 2024 160.40 0.33 -3.23
Equity-Zydus Wellness Nov 30, 2024 159.35 0.33 3.94
Equity-LIC Housing Fin. Nov 30, 2024 158.89 0.32 46.58
Equity-Gateway Distri Nov 30, 2024 149.69 0.31 -6.05
Equity-Zee Entertainmen Nov 30, 2024 146.91 0.30 5.74
Equity-PVR Inox Nov 30, 2024 142.53 0.29 -1.92
Equity-TVS Holdings Nov 30, 2024 140.70 0.29 -5.34
Equity-Zydus Lifesci. Nov 30, 2024 139.25 0.28 -3.53
Equity-Coal India Nov 30, 2024 128.57 0.26 -7.89
Equity-Kalpataru Proj. Nov 30, 2024 114.23 0.23 -10.52
Equity-Century Plyboard Nov 30, 2024 106.94 0.22 -14.60
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 99.96 0.20 0.58
Equity-TTK Prestige Nov 30, 2024 92.10 0.19 -2.26
Net CA & Others-Net CA & Others Nov 30, 2024 86.62 0.18 -55.90
Equity-Gujarat Gas Nov 30, 2024 69.35 0.14 -7.59
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 49.81 0.10 0.61
Equity-Alkem Lab Nov 30, 2024 39.63 0.08 0.00
Rights-UPL Nov 30, 2024 13.15 0.03 0.00
Derivatives - Stock Call Option-Reliance Industr Nov 30, 2024 -0.45 0.00 0.00